Details
Crank up steep climbs with smooth efficiency. Swoop down singletrack descents with speed and confidence. This hardtail 29er delivers a balanced ride on XC terrain.
KEY PERFORMANCE FACTORS
Trail tuned design
Balanced geometry with a 75-degree seat tube angle puts the rider in a powerful pedaling position on climbs, while a slacker 66-degree head angle boosts confidence and control on technical descents.
Responsive handling
Lightweight ALUXX SL aluminum hardtail frame offers agile acceleration and maneuverability to help riders climb, corner and hammer the flats with efficiency and speed.
Smooth control
Giant Crest 34 suspension fork with 130mm of travel absorbs roots, rocks and ruts. Grippy, high-volume tires boost traction on rugged terrain. And a dropper seatpost with handlebar remote lets you adjust saddle height on the fly for confident positioning on changing terrain.
TECHS & FEATURES:
ALUXX SL ALUMINUM TECHNOLOGY
- This High-Performance level, state-of-the-art aluminum material is made predominantly from 6011 alloy and delivers best-in-class strength-to-weight ratios. These framesets also feature unique welding technologies for a high-performance ride quality.
OVERDRIVE
- Giant's original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system's oversized headset bearings (1 1/4" lower and 1 1/8" upper for road, 1 1/2" lower and 1 1/8" upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
TUBELESS SYSTEM
- Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant's Tubeless System makes it easier than ever to experience all these benefits.

Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 380 | 430 | 465 | 495 |
B | SEAT TUBE ANGLE | 75.0° | 75.0° | 75.0° | 75.0° |
C | TOP TUBE LENGTH (mm) | 592 | 612 | 639 | 662 |
D | HEAD TUBE LENGTH (mm) | 95 | 95 | 105 | 115 |
E | HEAD TUBE ANGLE | 66.0° | 66.0° | 66.0° | 66.0° |
F | FORK RAKE (mm) | 44 | 44 | 44 | 44 |
G | TRAIL (mm) | 122 | 122 | 122 | 122 |
H | WHEELBASE (mm) | 1157 | 1177 | 1206 | 1230 |
I | CHAIN STAY LENGTH (mm) | 438 | 438 | 438 | 438 |
J | BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
K | STACK (mm) | 622 | 622 | 631 | 640 |
L | REACH (mm) | 425 | 445 | 470 | 490 |
M | STAND OVER HEIGHT (mm) | 727 | 746 | 764 | 791 |
N | HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
O | STEM LENGTH (mm) | 40 | 40 | 50 | 50 |
P | CRANK LENGTH (mm) | 165 | 170 | 170 | 170 |
Q | WHEEL SIZE | 29" | 29" | 29" | 29" |
Small | 5'4" - 5'8" |
---|---|
Medium | 5'7" - 5'11" |
Large | 5'10" - 6'2" |
X-Large | 6'2" - 6'6" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX SL-Grade Aluminum, 12x148mm thru-axle |
---|---|
Fork | Giant Crest 34 SL RCL, 130mm, 44mm offset, Boost 15x110 |
Rims | Giant AM 29, tubeless ready sleeve-joint rim, 30mm inner width |
Hubs | alloy, sealed |
Spokes | stainless |
Tires | [F] Maxxis Minion DHF, 29x2.5 WT, EXO/TR[R] Maxxis Aggressor, 29x2.5 WT, foldable, EXO/T |
Bottom Bracket | SRAM SX PowerSpline, threaded |
Crankset | SRAM SX Eagle, 30t S:165mm, M:170mm, L:170mm, XL:170mm |
Shifters | SRAM SX Eagle, 1x12 |
Rear Derailleur | SRAM NX Eagle |
Cassette/Freewheel | SRAM SX Eagle, 11x50 |
Chain | SRAM SX Eagle |
Brakes | Shimano BR-MT420/410, hydraulic, Shimano RT-26 rotors [F]180mm, [R]180mm |
Brake Levers | Shimano BR-MT401 |
Handlebars | Giant Contact SL TR35, 780x35mm |
Tape/Grips | Giant Sole-O |
Stem | Giant Contact SL 35 S:40mm, M:40mm, L:50mm, XL:50mm |
Seatpost | Giant Contact Switch dropper, remote S: 125mm travel / 30.9 x 395mm |
Saddle | Giant Romero |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cold Night / Small | 04712878815469 | 2301016124 | 210000015900 |
Cold Night / Medium | 04712878815476 | 2301016125 | 210000015901 |
Cold Night / Large | 04712878815483 | 2301016127 | 210000015902 |
Cold Night / X-Large | 04712878815490 | 2301016128 | 210000015903 |