Details
Learning to balance and ride a bike has never been easier. Pre helps young riders get rolling and enjoy their journey toward two-wheeled adventures.
Measurement | Value (mm) | Value (inches) |
---|---|---|
Seat Tube Length | 140 | 5.5 |
Seat Tube Angle | 67.0° | 67.0° |
Top Tube Length | 290 | 11.4 |
Head Tube Length | 100 | 3.9 |
Head Tube Angle | 72.0° | 72.0° |
Fork Rake | 35 | 1.4 |
Trail | 14.8 | 0.6 |
Wheelbase | 592 | 23.3 |
Chain Stay Length | 241 | 9.5 |
Stack | 257 | 10.1 |
Reach | 181 | 7.1 |
Stand Over Height | 367 | 14.4 |
Handlebar Width | 420 | 16.5 |
Stem Length | 35 | 1.4 |
Wheel Size | 12" | 12" |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Pre Black / 12-inch / 12-inch | 04712878941236 | 1073001220 | 210000017489 |
Pre Dusted Peri / 12-inch / 12-inch | 04712878941250 | 1073001420 | 210000017668 |