Details
FROM LUMPY, BUMPY GRAVEL TRACKS TO SMOOTH URBAN ROADS —AND EVERYTHING IN BETWEEN — THE AMITI E+ IS BUILT TO OPTIMIZE YOUR COMFORT, FITNESS, AND CONFIDENCE. JUST BRING ALONG YOUR ADVENTUROUS SPIRIT FOR THE RIDE.
KEY PERFORMANCE FACTORS
Versatile and capable
The versatile design and technology of the Amiti E+ make every adventure possible. From a cruisy ride into town for a coffee to smoothly trekking along gravel trails for the day – this reliable E-bike takes you wherever you want to go, in style and comfort.
Adventure-ready
With a maximum range of 180km and 75Nm of torque, the Amiti E+ delivers distance, power, and hours of outdoor, smile-inducing fun. The Mounting Is Key HD rack provides 30kg of luggage-carrying capability, and the sleek fender protects against dirt, dust, and rain.
Next-gen technology
The color control unit shows all your ride data at a glance. And you can pair it with the RideControl App for optional phone notifications. It also features a convenient USB port to keep your devices charged. This next-gen technology and sleek internal cable routing result in a premium, head-turning E-bike.
Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 380 | 410 | 435 | 490 |
SEAT TUBE ANGLE | 75.0° | 74.5° | 73.5° | 73.0° |
TOP TUBE LENGTH (mm) | 575 | 585 | 605 | 620 |
HEAD TUBE LENGTH (mm) | 135 | 145 | 160 | 175 |
HEAD TUBE ANGLE | 69.0° | 69.5° | 69.5° | 69.5° |
FORK RAKE (mm) | 51 | 51 | 51 | 51 |
TRAIL (mm) | 87.8 | 84.3 | 84.3 | 84.3 |
WHEELBASE (mm) | 1149 | 1148 | 1157 | 1166 |
CHAIN STAY LENGTH (mm) | 470 | 470 | 470 | 470 |
BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
STACK (mm) | 660 | 672 | 686 | 700 |
REACH (mm) | 398 | 398 | 401 | 406 |
HANDLEBAR WIDTH (mm) | 690 | 690 | 730 | 730 |
STEM LENGTH (mm) | 80 | 80 | 80 | 100 |
CRANK LENGTH (mm) | 165 | 165 | 170 | 172.5 |
WHEEL SIZE | 700C | 700C | 700C | 700C |
Specs
Frame | ALUXX-Grade Aluminum, 1.8" - 1.5" head tube, integrated battery, integrated KSA40 kickstand mount |
---|---|
Fork | SR Suntour XCM34 LO, 100mm travel, Hydraulic Lockout, 15x110mm AH Axle |
Rims | eX25, Tubeless Ready, 622x25 aluminum |
Hubs | Giant eTracker, [F] 110x15 [R] 148x12 |
Spokes | Stainless steel, e-bike optimized |
Tires | Stainless steel, e-bike optimized |
Crankset | Forged Alloy Direct spider/chainguard 46T Steel narrow/wide chainring |
Shifters | Shimano Deore LinkGlide |
Rear Derailleur | Shimano Deore LinkGlide, 10-speed, Shadow+ |
Cassette/Freewheel | Shimano LinkGlide, CS-LG400-10, 11-43T, 10-speed |
Chain | Shimano, LinkGlide, CN-LG500 |
Brakes | Shimano BR-MT200, hydraulic disc, 180mm |
Brake Levers | Shimano BL-MT201 |
Handlebars | Giant Connect Riser 31.8x620mm (XS/S), 690mm(M/L) |
Tape/Grips | Liv Contact Ergo Max Plus |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged aluminum |
Saddle | Liv Sport Comfort |
Pedals | Aluminum Platform |
Accessories & Extras | ABUS Xplus battery lock Recon E HL50 StVZO [F] AXA NYX 6-12V E-bike tail light with brake sensor [R] KSA40 direct mount kickstand MIK rack. System bag & basket compatible |
Motor | SyncDrive Sport2, 75Nm, powered by Yamaha |
Battery | EnergyPak Smart 625Wh |
Controller/Display | RideControl Dash, full color LCD screen |
Charger | EnergyPak 4A smart charger compact |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Estoril Blue / X-Small | 04712878814189 | 2303729153 | 210000016109 |
Estoril Blue / Small | 04712878814196 | 2303729154 | 210000016110 |
Estoril Blue / Medium | 04712878814202 | 2303729155 | 210000016111 |
Estoril Blue / Large | 04712878814219 | 2303729157 | 210000016112 |