Details
Whether it's navigating asphalt or venturing through an unpaved short cut, the Avail AR is smooth on flats, spry on climbs and confident on descents.
Comfort
- The lightweight ALUXX frame features the latest women’s endurance geometry with an Advanced-Grade Composite fork and D-Fuse seatpost to diminish vibrations.
Control
- The Avail AR comes with 32c tires that ride steady on-road and off, and is compatible with tires up to 38c (select models are tubeless). Maintain precise handling with the OverDrive steerer and powerful disc brakes.
Carrying capacity
- This bike also accommodates a rack and fenders to keep you equipped on longer hauls.
XXS | XS | S | M | L | ||
---|---|---|---|---|---|---|
A. Reach (mm) | 362 | 366 | 369 | 373 | 383 | |
B. Stack (mm) | 522 | 538 | 561 | 582 | 601 | |
C. Standover (mm) | 653 | 681 | 709 | 736 | 766 | |
D. Effective Top Tube (mm) | 502 | 515 | 525 | 540 | 555 | |
E. Head Tube Angle | 70° | 70.5° | 71.5° | 72° | 72° | |
F. Head Tube Length (mm) | 103 | 118 | 138 | 158 | 178 | |
G. Seat Tube Angle | 75° | 74.5° | 74.5° | 74° | 74° | |
H. Seat Tube Length (mm) | 375 | 410 | 445 | 480 | 515 | |
J. Bottom Bracket Drop (mm) | 80 | 80 | 80 | 80 | 80 | |
K. Fork Rake/Offset (mm) | 53 | 53 | 53 | 53 | 53 | |
L. Trail (mm) | 73 | 70 | 63 | 60 | 60 | |
M. Wheelbase (mm) | 994 | 999 | 1001 | 1006 | 1022 | |
O. Chainstay Length (mm) | 422 | 422 | 422 | 422 | 422 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12x100mm, disc |
Wheels | Giant P-R2 Disc wheelset |
Tires | Giant Gavia Fondo 2, 700x32c, tubeless |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano FC-RS510, 34/50 XXS:165mm, XS:165mm, S:170mm, M:170mm, L:172.5mm |
Shifters | Shimano 105 ST-R7025 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 GS |
Cassette/Freewheel | Shimano 105, 11-speed, 11x34 |
Chain | KMC X11EL-1 |
Brakes | Shimano 105 hydraulic, Shimano rotors [F]160mm, [R]160mm |
Brake Levers | Shimano 105 GS |
Handlebars | Liv D-Fuse SL, 31.8mm XXS:38cm, XS:38cm, S:40cm, M:40cm, L:42cm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact |
Seatpost | Giant D-Fuse, composite -5/+15mm offset 350mm |
Saddle | Liv Approach |
Pedals | Sold separately |
Accessories & Extras | Tubeless prepared |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Terracotta / Small | 04712878721104 | 2200027124 | 210000014404 |