Details
Carbon Cross Is Here.
Designed to help you reach that podium, the Brava Advance Pro is an agile race bike created to provide exceptional handling and maximize acceleration.
Key Performance Factors:
- Built to Perform
Advanced-grade composite open triangle frame design makes shoulder carrying easy, while the V-shaped down tube efficiently sheds mud.
- Commanding Control
OverDrive 2 steerer combined with a D-Fuse seatpost offers a lightweight, responsive, and agile ride with precise steering.
- Race Ready
Tubeless set-up, 1x drivetrain, and up to 45mm tire clearance make this lightweight race machine daring enough to take on any cyclocross course.
Techs and Features:
- Advanced Composite Technology
Liv’s High-Performance Grade raw carbon material is used to produce this frameset in our own composite factory. Using state-of-the-art materials and manufacturing techniques, Liv’s Advanced-Grade Composite frames are designed to offer lightweight and stiffness with optimal compliance.
- D-Fuse Seatpost
The proprietary "D" shaped composite seatpost damps vibration, resulting in a smooth, compliant ride.
- Overdrive 2
The most advanced steerer tube technology in today’s Liv and Giant bikes. Designed to offer unprecedented front-end steering performance, the system’s oversized headset bearings (1 1/2” lower, 1 1/4” upper) and tapered steerer tube work in harmony to provide supreme steering stiffness.
FRAME SIZE | X-Small | Small | Medium |
---|---|---|---|
A - SEAT TUBE LENGTH (mm) | 490 | 505 | 520 |
B - SEAT TUBE ANGLE | 74.0° | 74.0° | 73.5° |
C - TOP TUBE LENGTH (mm) | 510 | 520 | 535 |
D - HEAD TUBE LENGTH (mm) | 108 | 123 | 138 |
E - HEAD TUBE ANGLE | 70.3° | 71.0° | 71.5° |
F - FORK RAKE (mm) | 50 | 50 | 50 |
G - TRAIL (mm) | 72.9 | 68.3 | 65.1 |
H - WHEELBASE (mm) | 1004 | 1009 | 1014 |
I - CHAIN STAY LENGTH (mm) | 430 | 430 | 430 |
J - BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 |
K - STACK (mm) | 514 | 531 | 547 |
L - REACH (mm) | 363 | 368 | 373 |
M - STAND OVER HEIGHT (mm) | 773 | 788 | 802 |
N - HANDLEBAR WIDTH (mm) | 380 | 380 | 400 |
O - STEM LENGTH (mm) | 70 | 80 | 90 |
P - CRANK LENGTH (mm) | 165 | 170 | 170 |
Q - WHEEL SIZE | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 152 - 163 | 5'0" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 164 - 176 | 5'5" - 5'9" |
Large | 170 - 182 | 5'7" - 6'0" |
Specs
Frame | Advanced-Grade Composite, 12mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, disc |
Rims | Giant P-X2 Disc wheelset |
Hubs | Giant P-X2 Disc wheelset |
Spokes | Giant P-X2 Disc wheelset |
Tires | Maxxis All-Terrene, 700x33c, tubeless |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano GRX RX-600, 40t XS:165mm, S:170mm, M:170mm, L:172.5mm |
Shifters | Shimano GRX RX-600, 1x11 |
Rear Derailleur | Shimano GRX RX-812 |
Cassette/Freewheel | Shimano CS-M7000, 11-speed, 11x40 |
Chain | KMC X11 |
Brakes | Shimano GRX RX-400 hydraulic |
Rotors |
Front: Giant MPH rotors 160mm Rear: Giant MPH rotors 140mm |
Brake Levers | Shimano GRX RX-600 hydraulic |
Handlebars | Giant Connect XS:38cm, S:38cm, M:40cm, L:40cm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact XS:70mm, S:80mm, M:90mm, L:90mm |
Seatpost | Giant D-Fuse SL, composite, 16mm offset |
Saddle | Liv Approach |
Pedals | Sold Separately |
Accessories & Extras | Tubeless prepared, 45mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Digital Blurple / X-Small | 04712878980662 | 1021002103 | |
Digital Blurple / Small | 04712878980679 | 1021002104 | 210000016891 |
Digital Blurple / Medium | 04712878980686 | 1021002105 |