Details
THE SPIRITED POWER OF EMBOLDEN E+ ENTICES YOU TO SAY YES AT EVERY TURN, TAKING YOU FARTHER AND FASTER THAN BEFORE.
KEY PERFORMANCE FACTORS
Accessible Performance
A SyncDrive Sport motor, new fully integrated EnergyPak Smart 625Whr or 500Whr battery, handlebar-mounted RideControl Dash, and Smart Assist Technology let you ride farther, faster, and more efficiently.
Agile and Functional
The 130 mm front / 120 mm rear suspension platform creates a playful ride, along with kickstand and rack compatibility making for an all-around backcountry adventure machine.
Built for You
Liv’s women first design philosophy and suspension tuned for female riders provide a confidence-inspiring, predictable and maneuverable ride.
27.5-INCH (XS)/ 29-INCH (S-L) WHEELS
XS frames come with 27.5-inch wheels, S, M, and L frames come with 29-inch wheels to provide the best fit for riders
HIGHLIGHTS
ALUXX SL-GRADE ALUMINUM FRAME
Lightweight aluminum frame made in Giant’s own industry-leading aluminum manufacturing facility contributes to weight reduction and a quick, agile ride feel.
FLEXPOINT SUSPENSION
120mm of plush rear suspension is possible with FlexPoint, Liv's single-pivot suspension platform
SYNCDRIVE SPORT MOTOR
70 Nm of torque, powered by YAMAHA provides support up to 140 rpm, the SyncDrive Sport motor delivers high power even at low speeds.
SMART ASSIST TECHNOLOGY
Enjoy seamless acceleration and power boost. The Smart Assist Technology system replicates a natural riding style, using the six sensors to add assistance exactly when needed.
RIDECONTROL DASH
Minimalist design featuring integrated control buttons and compact color display that are compatible with the RideControl App (Embolden E+1, Embolden E+EX).
ENERGYPAK SMART
EnergyPak Smart battery is smoothly incorporated into the bottom of the downtube to create a streamlined look and a compact profile that closely matches the design of standard bikes.
X-Small | Small | Medium | Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 380 | 406 | 445 | 490 |
B | SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° |
C | TOP TUBE LENGTH (mm) | 565 | 580 | 595 | 610 |
D | HEAD TUBE LENGTH (mm) | 100 | 100 | 110 | 120 |
E | HEAD TUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° |
F | FORK RAKE (mm) | 46 | 46 | 46 | 46 |
G | TRAIL (mm) | 103.5 | 103.5 | 103.5 | 103.5 |
H | WHEELBASE (mm) | 1157 | 1172 | 1188 | 1204 |
I | CHAIN STAY LENGTH (mm) | 475 | 475 | 475 | 475 |
J | BOTTOM BRACKET DROP (mm) | 20 | 20 | 20 | 20 |
K | STACK (mm) | 594 | 594 | 603 | 612 |
L | REACH (mm) | 395 | 410 | 422 | 434 |
M | STAND OVER HEIGHT (mm) | 710 | 738 | 765 | 786 |
N | HANDLEBAR WIDTH (mm) | 750 | 750 | 780 | 780 |
O | STEM LENGTH (mm) | 40 | 40 | 50 | 60 |
P | CRANK LENGTH (mm) | 160 | 165 | 165 | 170 |
Q | WHEEL SIZE | 27.5+ | 29" | 29" | 29" |
X-Small | 5'0" to 5'4" |
---|---|
Small | 5'2" to 5'7" |
Medium | 5'5" to 5'9" |
Large | 5'7" to 5'11" |
Specs
Frame | ALUXX Aluminum, 120mm FlexPoint suspension system, 141mm Boost QR, Integrated KS18 Kickstand Mount |
---|---|
Fork | SR Suntour XCR 34 Air LO-R, 130mm travel, tapered steerer, Lockout, 110x15 thru-axle |
Rims | Giant AM 27.5" / 29", Tubeless ready, 30mm inner width (XS: 27.5+ / S-L: 29) |
Hubs | Giant eTracker Sport, [F] 15mm Thru-Axle [R] 141mm QR |
Spokes | Stainless Steel |
Tires | Maxxis Rekon 29x2.4"/ 27.5x2.4" foldable, 60tpi, EXO, Tubeless Ready (XS: 27.5, S-L: 29) |
Crankset | Forged Alloy minimal Q-factor, 36T Steel Direct Mount ring (XS/S:160, M/L:165) |
Shifters | Shimano Deore |
Front Derailleur | MRP 1X CS custom |
Rear Derailleur | Shimano Deore, 10-speed, Shadow+ |
Chain | KMC e.10 Sport, e-bike optimized |
Brakes | Tektro HD-M745 Orion, 4-piston, hydraulic disc, 203mm |
Brake Levers | Tektro HD-M745 Orion |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Saddle | Liv Sylvia E+ |
Pedals | Aluminum Platform |
Motor | SyncDrive Sport, 70Nm, powered by Yamaha |
Battery | EnergyPak Smart 500Wh, 36V Integrated Lithium-Ion |
* Subject to change without notice.