Details
ATTACK THE COURSE WITH SPEED AND EFFICIENCY ON THE PIQUE ADVANCED PRO 29. THE STIFF, LIGHT, FULL-SUSPENSION XC BIKE IS READY TO SET PRS AND SNAG PODIUM STEPS.
KEY PERFORMANCE FACTORS
Fast
A light and stiff Advanced-Grade Composite frame and wheelset maximize your power and efficiency, especially noticeable on climbs.
Capable
29-inch wheels easily roll over small obstacles, while 100mm of Maestro suspension – tuned for women, by women – help absorb rougher trails.
Stable
An integrated dropper seatpost and clearance for up to 2.4-inch tires means you can confidently ride moderately technical terrain.
TECHS & FEATURES:
ADVANCED FORGED COMPOSITE TECHNOLOGY
- A state-of-the-art, high-pressure molding process used to produce complex-shaped carbon fiber components that are lighter, stiffer and stronger than similar aluminum components.
MAESTRO SUSPENSION TECHNOLOGY
- Four strategically positioned pivot points and two linkages all work together to create a single floating pivot for the most active, efficient and independent suspension system on the trail.
OVERDRIVE
- Designed to provide precise front-end steering performance, this fork steerer tube technology uses oversized headset bearings (1 1/4" lower and 1 1/8" upper for road, 1 1/2" lower and 1 1/8" upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
POWERCORE
- A massively oversized bottom-bracket/chainstay area features a fully integrated, 86-millimeter wide bottom-bracket design (92-millimeterwide for off-road bikes). Asymmetric chainstays provide additional stiffness on the driveside and stability on the non-driveside.
TUBELESS SYSTEM
- Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant's Tubeless System makes it easier than ever to experience all these benefits.
X-Small | Small | Medium | Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 390 | 406 | 445 | 482 |
B | SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° |
C | TOP TUBE LENGTH (mm) | 565 | 580 | 595 | 610 |
D | HEAD TUBE LENGTH (mm) | 90 | 95 | 100 | 110 |
E | HEAD TUBE ANGLE | 68.5° | 68.5° | 68.5° | 68.5° |
F | FORK RAKE (mm) | 51 | 51 | 51 | 51 |
G | TRAIL (mm) | 92.9 | 92.9 | 92.9 | 92.9 |
H | WHEELBASE (mm) | 1100 | 1115 | 1131 | 1147 |
I | CHAIN STAY LENGTH (mm) | 438 | 438 | 438 | 438 |
J | BOTTOM BRACKET DROP (mm) | 45 | 45 | 45 | 45 |
K | STACK (mm) | 578 | 583 | 587 | 597 |
L | REACH (mm) | 399 | 413 | 427 | 439 |
M | STAND OVER HEIGHT (mm) | 694 | 703 | 724 | 755 |
N | HANDLEBAR WIDTH (mm) | 720 | 720 | 740 | 740 |
O | STEM LENGTH (mm) | 50 | 50 | 60 | 70 |
P | CRANK LENGTH (mm) | 165 | 170 | 170 | 175 |
Q | WHEEL SIZE | 29" | 29" | 29" | 29" |
X-Small | 4'10" - 5'4" |
---|---|
Small | 5'2" - 5'7" |
Medium | 5'5" - 5’9" |
Large | 5'7" - 6'0" |
Specs
Frame | Advanced-Grade Composite front and rear triangles, 100mm Maestro Suspension |
---|---|
Fork | Fox 32SC Float Performance, 100mm, GRIP damper, Boost 15x110 Kabolt, tapered, 44mm offset, custom tuned for Liv |
Rear Shock | Fox Float DPS Performance 165/45, custom tuned for Liv |
Rims | Giant XCR 2 Carbon 29 WheelSystem |
Hubs | [F] Giant MTB alloy, 6-bolt, [R] Giant MTB alloy, 3-pawl driver, 6-bolt |
Spokes | Sapim |
Tires | [F] Maxxis Recon Race, 29x2.25", foldable, TLR, EXO, tubeless [R] Maxxis Recon Race, 29x2.25", foldable, TLR, EXO, tubeless |
Bottom Bracket | Praxis, press fit |
Crankset | Praxis Cadet, alloy chain ring 30t XS:165mm, S:170mm, M:170mm, L:175mm |
Shifters | Shimano Deore M6100, 1x12 |
Rear Derailleur | Shimano Deore M6100, Shadow + |
Cassette/Freewheel | Shimano Deore M6100, 10x51 |
Chain | KMC X-12 |
Brakes | Shimano MT500, hydraulic, Shimano RT-56 rotors [F]180mm, [R]160mm |
Brake Levers | Shimano MT-401 |
Handlebars | Giant Contact SLR XC 35, 760x35mm |
Tape/Grips | Liv Supera, single lock ring |
Stem | Giant Contact SL XC, 35mm XS:50mm, S:50mm, M:60mm, L:70mm |
Seatpost | Giant Contact Switch dropper, remote XS: 75mm travel / 30.9 x 295mm S: 100mm travel / 30.9 x 345mm M: 100mm tra |
Saddle | Fi'zi:k Vento Argo R5 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Fanatic Teal / X-Small | 04712878826007 | 2301098103 | 210000016029 |
Fanatic Teal / Small | 04712878826014 | 2301098104 | 210000016030 |
Fanatic Teal / Medium | 04712878826021 | 2301098105 | 210000016031 |
Fanatic Teal / Large | 04712878826038 | 2301098107 | 210000016032 |