Details
MORE THAN JUST A WAY TO GET AROUND-THE TEMPT E+ IS FREEDOM, FUN AND JOY.
KEY PERFORMANCE FACTORS
Accessible and Reliable
The ultra-reliable EnergyPak 500Wh has an average range of 120 km with a potential to reach up to 180km, while the EnergyPak 400Wh has an average range of 100 km and can reach 150km*, helping you ride further to access to new trails and experiences. *Actual range depends on several factors including weight, elevation, terrain and acceleration.
Integrated Design
The easy-to-access EnergyPak side-release battery is beautifully integrated into a lightweight and durable ALUXX-Grade aluminum frame, designed and tuned for women using Liv's women first philosophy.
Smooth Riding
SyncDrive Core motor with 50Nm torque creates a natural yet powerful ride feel.
Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 365 | 405 | 445 | 485 |
SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° |
TOP TUBE LENGTH (mm) | 545 | 570 | 595 | 615 |
HEAD TUBE LENGTH (mm) | 105 | 115 | 105 | 115 |
HEAD TUBE ANGLE | 68.0° | 68.0° | 68.0° | 68.0° |
FORK RAKE (mm) | 42 | 42 | 46 | 46 |
TRAIL (mm) | 103.8 | 103.8 | 99.5 | 99.5 |
WHEELBASE (mm) | 1112 | 1132 | 1159 | 1179 |
CHAIN STAY LENGTH (mm) | 475 | 475 | 475 | 475 |
BOTTOM BRACKET DROP (mm) | 50 | 50 | 45 | 45 |
STACK (mm) | 591 | 600 | 603 | 612 |
REACH (mm) | 376 | 392 | 411 | 428 |
STAND OVER HEIGHT (mm) | 693 | 722 | 761 | 768 |
HANDLEBAR WIDTH (mm) | 690 | 690 | 750 | 750 |
STEM LENGTH (mm) | 40 | 40 | 50 | 60 |
CRANK LENGTH (mm) | 165 | 165 | 170 | 170 |
WHEEL SIZE | 27.5" | 27.5" | 29" | 29" |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 5’0” - 5’4” | 152 - 163 |
Small | 5’2” - 5’7” | 158 - 169 |
Medium | 5’5” - 5’9” | 164 - 175 |
Large | 5’7” - 5’11” | 170 - 181 |
Specs
Frame | ALUXX-Grade Aluminum, 1.5" - 1.125" head tube, integrated KSA18 kickstand mount |
---|---|
Fork | SR Suntour XCM 32 ATB Coil, NLO, 29"/27.5", 100mm travel, Tapered 1½ - 1.125" steerer (XS-S: 27.5", M-L: 29") |
Rims | Liv, GX03V, 27.5 / 29, Aluminum; (XS-S: 27.5, M-L: 29er) |
Hubs | Giant eTracker Sport, [F] 9mm QR [R] 135mm QR |
Spokes | Stainless steel |
Crankset | FSA Comet E-Bike crank arm set; FSA MegaTooth Direct-mount 1X steel 36T |
Shifters | Shimano Altus |
Rear Derailleur | Shimano Alivio, M3100, 9-speed |
Cassette/Freewheel | Shimano CS-HG200, 11-36T |
Chain | KMC e.9 Sport, e-bike optimized |
Brakes | Tektro HD-M286, hydraulic disc, 180mm[F], 160mm[R] |
Brake Levers | Tektro HD-M286 |
Handlebars | Giant Connect TR Riser 31.8x690mm (XS-S), 750mm (M-L) |
Tape/Grips | Liv Tactal Pro Single Lock-On Grips |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged aluminum |
Saddle | Liv Sport |
Pedals | Aluminum Platform |
Motor | SyncDrive Core, 50Nm, Powered by Yamaha |
Battery | EnergyPak Smart 500Wh |
Controller/Display | RideControl Dash, full color LCD screen |
Charger | EnergyPak 4A fast charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Aged Denim / X-Small | 04712878847682 | 2303413153 | 210000016202 |
Aged Denim / Small | 04712878847699 | 2303413154 | 210000016203 |
Aged Denim / Large | 04712878847712 | 2303413157 | 210000016205 |