Details
This versatile and practical e-bike is ideal for daily commuting and other adventures. It has a full-color display with on-board navigation and all the built-in features you can think of including suspension, lights, fenders, and racks.
SMART POWER
The new SyncDrive motor has Smart Assist mode, which determines the support you need and automatically adjusts power output. A carbon belt drive (on select models) delivers clean, low-maintenance performance for added reliability in rugged off-road conditions.
FULLY INTEGRATED CONTROLS
The Ride Dash Evo with on-board navigation is cleanly integrated into the stem to help riders find their way. Cables and wires for all cockpit controls, including the brakes, dropper seatpost lever, shifters, RideControl Ergo 2 and RideDash EVO, are internally routed and tucked into the frame for a tidy aesthetic.
ADVENTURES IN COMFORT
The frame’s lightweight design, available in a low-step-through frame design, delivers a confident, comfortable ride. Purpose-built features including an integrated trailer mount and a rear carrier rack with a MIK HD interface make it quick and easy to customize carrying capacity and add other accessories such as bags or a child seat with a secure click mechanism.
Size | S | M | L | XL |
---|---|---|---|---|
LOW | MID | HIGH | LOW | MID | HIGH | LOW | MID | HIGH | LOW | MID | HIGH | LOW | MID | HIGH |
SEAT TUBE LENGTH | 410 mm | 16.1 in | 460 mm | 18.1 in | 480 mm | 18.9 in | 550 mm | 21.7 in |
SEAT TUBE ANGLE | 72.5° | 72.5° | 72.0° | 72.0° |
TOP TUBE LENGTH | 590 mm | 23.2 in | 590 mm | 23.2 in | 610 mm | 24.0 in | 630 mm | 24.8 in |
HEAD TUBE LENGTH | 130 mm | 5.1 in | 130 mm | 5.1 in | 170 mm | 6.7 in | 170 mm | 6.7 in |
HEAD TUBE ANGLE | 69.5° | 69.5° | 69.5° | 69.5° |
FORK RAKE | 44 mm | 1.7 in | 44 mm | 1.7 in | 44 mm | 1.7 in | 44 mm | 1.7 in |
TRAIL | 90.6 mm | 3.5 in | 91 mm | 3.6 in | 91 mm | 3.6 in | 91 mm | 3.6 in |
WHEELBASE | 1114 mm | 43.9 in | 1114 mm | 43.9 in | 1130 mm | 44.5 in | 1150 mm | 45.3 in |
CHAIN STAY LENGTH | 470 mm | 18.5 in | 470 mm | 18.5 in | 470 mm | 18.5 in | 470 mm | 18.5 in |
BOTTOM BRACKET DROP | 70 mm | 2.8 in | 70 mm | 2.8 in | 70 mm | 2.8 in | 70 mm | 2.8 in |
STACK | 663 mm | 26.1 in | 663 mm | 26.1 in | 663 mm | 26.1 in | 663 mm | 26.1 in |
REACH | 392 mm | 15.4 in | 392 mm | 15.4 in | 394 mm | 15.5 in | 414 mm | 16.3 in |
STAND OVER HEIGHT | 588 mm | 23.1 in | 588 mm | 23.1 in | 540 mm | 21.3 in | 527 mm | 20.7 in |
HANDLEBAR WIDTH | 660 mm | 26 in | 660 mm | 26 in | 660 mm | 26 in | 660 mm | 26 in |
STEM LENGTH | 90 mm | 3.5 in | 90 mm | 3.5 in | 110 mm | 4.3 in | 110 mm | 4.3 in |
CRANK LENGTH | 170 mm | 6.7 in | 170 mm | 6.7 in | 170 mm | 6.7 in | 170 mm | 6.7 in |
WHEEL SIZE | 700C | 700C | 700C | 700C |
Specs
Pedals | anti-slip |
---|---|
Motor | SyncDrive Core2, 55Nm, powered by Yamaha |
Battery | EnergyPak 500Wh, alloy casing with highest safety standard (EN50604), CO2 neutral production |
Charger | EnergyPak 4A smart charger compact, 60% in 2:00h |
Fork | SR Suntour NEX E25 700C Coil 63mm travel |
Hubs | Shimano [F], T200 9mm QR, [R] Shimano Nexus 7 |
Rims | Giant double wall, alloy |
Stem | Giant Contour, EVO display integrated, adjustable |
Chain | KMC Z1e HX, e-bike optimized |
Frame | ALUXX SL-grade aluminum, integrated battery, M10 trailer mount, KSA40 kickstand mount |
Tires | Schwalbe Marathon, 622x50 Green Guard |
Brakes | Tektro HD-M275, hydraulic disc, [F] 180mm, [R] 160mm |
Saddle | Selle Royal Look-In gel |
Crankset | aluminum, 38T |
Shifters | Shimano Nexus 7sp REVOSHIFT |
Handlebars | Giant Contour GT, cable integrated, 31.8mm |
Tape/Grips | Giant Comfort Ergo Microtech Plus lock-on |
Bottom Bracket | N/A |
Rear Derailleur | N/A |
Cassette/Freewheel | 18T |
Spokes | stainless |
Seatpost | Suspension 2-bolt micro-adjustable, 30.9 |
Rear Shock | N/A |
Brake Levers | Tektro HD-M275 |
Front Derailleur | N/A |
Accessories & Extras |
ABUS Xplus Battery Lock ABUS 5755L XPlus frame/rear wheel lock Giant Recon HL50, 50 lux [F] AXA Juno 6-12V E-bike tail light [R] fenders, KSA40 direct mount kickstand MIK HD rack system - bag & basket compatible |
* Subject to change without notice.