Details
Climb every mountain, crush every sprint. The Langma Advanced Pro Disc features a re-engineered lightweight aero frame and all-new Giant SLR 36 Disc WheelSystem with integrated disc brakes and hookless rims, plus custom Liv saddle and handlebars, for powerful, race-ready performance.
Faster acceleration
The heart of the Langma Advanced Pro is a super-light Advanced-Grade Composite frameset, delivering a powerful stiffness-to-weight ratio for explosive acceleration. Updated truncated ellipse tubing reduces wind drag and boosts sprinting efficiency.
Better handling
Integrated, flat-mount disc brakes deliver the confidence to carry speed into corners and navigate variable weather conditions. The Langma also accommodates tires up to 32mm, so you can customize your set-up for the road ahead.
Vibration canceling
The all-new tubeless Giant SLR 36 Disc WheelSystem reduces drag, while the adjustable Variant Composite Seatpost provides superior compliance, so you get a responsive ride that practically skims over rough roads.
SIZE | X-Small | Small | Medium | Large |
---|---|---|---|---|
A. SEAT TUBE LENGTH (mm) | 420 | 450 | 480 | 510 |
B. SEAT TUBE ANGLE | 75.0° | 74.5° | 74.0° | 73.5° |
C. TOP TUBE LENGTH (mm) | 508 | 524 | 540 | 555 |
D. HEAD TUBE LENGTH (mm) | 120 | 135 | 155 | 175 |
E. HEAD TUBE ANGLE | 71.0° | 72.0° | 72.5° | 72.5° |
F. FORK RAKE (mm) | 49 | 49 | 49 | 49 |
G. TRAIL (mm) | 67.8 | 61.4 | 58.2 | 58.2 |
H. WHEELBASE (mm) | 973 | 977 | 984 | 996 |
I. CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 |
J. BOTTOM BRACKET DROP (mm) | 72 | 70 | 70 | 67 |
K. STACK (mm) | 517 | 532 | 553 | 569 |
L. REACH (mm) | 370 | 377 | 382 | 386 |
M. STAND OVER HEIGHT (mm) | 700 | 730 | 760 | 790 |
N. HANDLEBAR WIDTH (mm) | 360 | 380 | 400 | 420 |
O. STEM LENGTH (mm) | 80 | 90 | 100 | 110 |
P. CRANK LENGTH (mm) | 165 | 170 | 170 | 172.5 |
Q. WHEEL SIZE | 700C | 700C | 700C | 700C |
Frame Size | Rider Height |
---|---|
X-Small | 5'0" - 5'4" |
Small | 5'2" - 5'7" |
Medium | 5'5" - 5'9" |
Large | 5'7" - 6'0" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12x100mm, disc |
Rims | Giant SLR 2 36 Carbon Disc WheelSystem, [F] 36mm, [R] 36mm |
Hubs | [F] Giant alloy, CenterLock, 12mm thru-axle, [R] Giant alloy, 3-pawl driver, CenterLock, 12mm thru-axle |
Spokes | Sapim Sprint |
Tires | Giant Course 1, tubeless, 700x25c (28mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano 105, 34/50 XXS:165mm, XS:165mm, S:170mm, M:170mm, L:172.5mm |
Shifters | Shimano 105 Di2 |
Front Derailleur | Shimano 105 Di2 |
Rear Derailleur | Shimano 105 Di2 |
Cassette/Freewheel | Shimano Di2, 12-speed, 11x34 |
Chain | KMC X12 |
Brakes | Shimano 105 hydraulic, Shimano RT-70 rotors [F]160mm, [R]140mm |
Brake Levers | Shimano 105 Di2 |
Handlebars | Liv Contact XXS:36cm, XS:36cm, S:38cm, M:40cm, L:42cm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact XXS:80mm, XS:80mm, S:90mm, M:100mm, L:110mm |
Seatpost | Giant Variant, composite XXS:357mm, XS:357mm, S:357mm, M:357mm, L:357mm |
Saddle | Liv Approach |
Pedals | Sold separately |
Accessories & Extras | tubeless prepared, 32mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Carbon/Airglow / X-Small | 04712878830158 | 2300082103 | 210000015938 |
Carbon/Airglow / Small | 04712878830165 | 2300082104 | 210000015939 |
Carbon/Airglow / Medium | 04712878830172 | 2300082105 | 210000015940 |
Carbon/Airglow / Large | 04712878830189 | 2300082107 | 210000015941 |