Liv Langma Advanced Pro Disc 1
This item is currently not available.
Details
Climb every mountain, crush every sprint. The Langma Advanced Pro Disc features a re-engineered lightweight aero frame and all-new Giant SLR 36 Disc WheelSystem with integrated disc brakes and hookless rims, plus custom Liv saddle and handlebars, for powerful, race-ready performance.
XS | S | M | ||
---|---|---|---|---|
A. Reach (mm) | 370 | 377 | 382 | |
B. Stack (mm) | 517 | 532 | 553 | |
C. Standover (mm) | 700 | 730 | 760 | |
D. Effective Top Tube (mm) | 508 | 524 | 540 | |
E. Head Tube Angle | 71° | 72° | 72.5° | |
F. Head Tube Length (mm) | 120 | 135 | 155 | |
G. Seat Tube Angle | 75° | 74.5° | 74° | |
H. Seat Tube Length (mm) | 420 | 450 | 480 | |
J. Bottom Bracket Drop (mm) | 72 | 69.5 | 69.5 | |
K. Fork Rake/Offset (mm) | 49 | 49 | 49 | |
L. Trail (mm) | 68 | 61 | 58 | |
M. Wheelbase (mm) | 973 | 977 | 984 | |
O. Chainstay Length (mm) | 405 | 405 | 405 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, 12x100mm, disc |
Wheels | Giant SLR 2 36 Disc WheelSystem |
Tires | Giant Gavia Course 1, Tubeless, 700x25c (28mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano Ultegra, 36/52 with Giant PowerPro power meter |
Shifters | Shimano Ultegra |
Front Derailleur | Shimano Ultegra |
Rear Derailleur | Shimano Ultegra |
Cassette/Freewheel | Shimano Ultegra, 11-speed, 11x30 |
Chain | KMC X11SL-1 |
Brakes | Shimano Ultegra hydraulic, Shimano rotors [F]160mm, [R]140mm |
Brake Levers | Shimano Ultegra hydraulic |
Handlebars | Liv Contact SLR |
Tape/Grips | Liv All Condition |
Stem | Giant Contact SL |
Seatpost | Giant Variant, composite, 357mm |
Saddle | Liv Alacra SL CS |
Pedals | Sold separately |
Accessories & Extras | Computer mount, Tubeless prepared |
* Subject to change without notice.